Volvo power steering pump holder. Mounted via (X3) 6x1.0mm countersink bolts.
Includes:
-assembled aluminum mount
-bushings (color choice of purple, blue or light green)
-3D printed mounting hole location plate
-x3 M6x1 countersink bolts
Pump part numbers:
Ford-4N51-3K514C6S4B
Volvo-4N51 3K514 and 5N513K514AE
OEM Vehicles list:
•FORD 2.5 Petrol 2008 MK2 ST
•VOLVO C30 (533) 1.6
•VOLVO C30 (533) 1.8
•VOLVO C30 (533) 1.8 FlexFuel
•VOLVO C30 (533) 2.0
•VOLVO C30 (533) 2.0 FlexFuel
•VOLVO C30 (533) 2.4 i
•VOLVO C30 (533) T5
•VOLVO C30 (533) T5
•VOLVO C30 (533) 1.6 D
•VOLVO C30 (533) 1.6 D2
•VOLVO C30 (533) D3
•VOLVO C30 (533) 2.0 D
•VOLVO C30 (533) D4
•VOLVO C30 (533) D5
•VOLVO C30 (533) D5
•VOLVO C70 II Cabriolet (542) 2.4
•VOLVO C70 II Cabriolet (542) 2.4 i
•VOLVO C70 II Cabriolet (542) T5
•VOLVO C70 II Cabriolet (542) T5
•VOLVO C70 II Cabriolet (542) 2.0 D
•VOLVO C70 II Cabriolet (542) D3
•VOLVO C70 II Cabriolet (542) D4
•VOLVO C70 II Cabriolet (542) 2.4 D
•VOLVO C70 II Cabriolet (542) D5
•VOLVO S40 II (544) 1.6
•VOLVO S40 II (544) 1.8
•VOLVO S40 II (544) 1.8 FlexFuel
•VOLVO S40 II (544) 2.0
•VOLVO S40 II (544) 2.0 F
•VOLVO S40 II (544) 2.4
•VOLVO S40 II (544) 2.4
•VOLVO S40 II (544) T5
•VOLVO S40 II (544) T5 AWD
•VOLVO S40 II (544) T5
•VOLVO S40 II (544) T5 AWD
•VOLVO S40 II (544) 1.6 D
•VOLVO S40 II (544) 1.6 D2
•VOLVO S40 II (544) D3
•VOLVO S40 II (544) D4
•VOLVO S40 II (544) 2.0 CDI
•VOLVO S40 II (544) 2.0 D
•VOLVO S40 II (544) 2.4 CDI
•VOLVO S40 II (544) 2.4 D5
•VOLVO V50 (545) 1.6
•VOLVO V50 (545) 1.8
•VOLVO V50 (545) 1.8 FlexFuel
•VOLVO V50 (545) 2.0 FlexFuel
•VOLVO V50 (545) 2.0
•VOLVO V50 (545) 2.4
•VOLVO V50 (545) 2.4
•VOLVO V50 (545) T5
•VOLVO V50 (545) T5 AWD
•VOLVO V50 (545) T5
•VOLVO V50 (545) T5 AWD
•VOLVO V50 (545) 1.6 D
•VOLVO V50 (545) D3
•VOLVO V50 (545) D4
•VOLVO V50 (545) 2.0 CDI
•VOLVO V50 (545) 2.0 D
•VOLVO V50 (545) 2.4 Tdi
•VOLVO V50 (545) 2.4 D5

